BOSU school fees for new and returning students, and how to make payments
Borno State University (BOSU) offers affordable education to both new and returning students. The school fees vary depending on the faculty, whether the student is an indigene or non-indigene, and whether they are a new or returning student. This guide provides a breakdown of the current BOSUschool fees and explains how students can make their payments.

Source: UGC
TABLE OF CONTENTS
Key takeaways
- Freshers often pay additional charges, such as acceptance fees and registration.
- Courses such as Agriculture, MBBS, and Nursing have higher fees.
- Students must log in to the BOSU portal, generate a payment slip, and then pay at a listed bank or online through eTranzact.
BOSU school fees for new students
Student fees vary depending on the faculty and whether the student is an indigene or a non-indigene. Below is a breakdown of the fees for fresh students.
Faculty of Science/Agric
The Faculty of Science and Agriculture students pay a total fee of ₦39,800 for indigenes, ₦59,800 for non-indigenes, and ₦139,800 for foreign students.
Service charges | Indigene (₦) | Non-Indigene (₦) | Foreign students (₦) |
Registration | 15,000 | 15,000 | 15,000 |
Examination | 1,000 | 1,000 | 1,000 |
Result verification | 500 | 500 | 500 |
Students Handbook | 1,500 | 1,500 | 1,500 |
Library | 600 | 600 | 600 |
Identity Card | 1,000 | 1,000 | 1,000 |
Caution deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
Acceptance | 500 | 500 | 500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty registration | 1,500 | 1,500 | 1,500 |
Departmental registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary course | 200 | 200 | 200 |
Union dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Tuition Fee | Free | 20,000 | 100,000 |
Field trip | 2,000 | 2,000 | 2,000 |
Total | 39,800 | 59,800 | 139,800 |
Faculty of Social and Management Sciences/Arts and Education
Students in the Faculty of Social and Management Sciences and Arts and Education pay between ₦36,800 and ₦136,800, depending on their status.
Service charges | Indigene (₦) | Non-Indigene (₦) | Foreign students (₦) |
Registration | 15,000 | 15,000 | 15,000 |
Examination | 1,000 | 1,000 | 1,000 |
Result verification | 500 | 500 | 500 |
Students Handbook | 1,500 | 1,500 | 1,500 |
Library | 600 | 600 | 600 |
Identity Card | 1,000 | 1,000 | 1,000 |
Caution deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
Acceptance | 500 | 500 | 500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty registration | 1,500 | 1,500 | 1,500 |
Departmental registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary course | 200 | 200 | 200 |
Union dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Tuition Fee | Free | 20,000 | 100,000 |
Field trip | 2,000 | 2,000 | 2,000 |
Total | 36,800 | 56,800 | 136,800 |
Faculty of Basic Medical and Allied Health Sciences
The Faculty of Basic Medical and Allied Health Sciences includes MBBS students and offers courses including Nursing Science, Physiotherapy, Radiography, Medical Laboratory Science, and Health Information Management System.
MBBS fees for new students
Below are the school fees for MBBS new students at Borno State University:
Service charges | Indigene (₦) | Non-Indigene (₦) | Foreign students (₦) |
Registration | 125,200 | 205,200 | 205,200 |
Examination | 1,000 | 1,000 | 1,000 |
Result verification | 500 | 500 | 500 |
Students Handbook | 1,500 | 1,500 | 1,500 |
Library | 600 | 600 | 600 |
Identity Card | 1,000 | 1,000 | 1,000 |
Caution deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
Acceptance | 500 | 500 | 500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty registration | 1,500 | 1,500 | 1,500 |
Departmental registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary course | 200 | 200 | 200 |
Union dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Tuition Fee | Free | 20,000 | 100,000 |
Field trip | 2,000 | 2,000 | 2,000 |
Total | ₦150,000 | ₦250,000 | ₦330,000 |
Nursing Science, Physiotherapy, Radiography, Medical Laboratory Science, and Health Information Management System courses
Below is a breakdown of the school fees for new students pursuing health-related courses such as Nursing Science and Medical Laboratory Science.
Service charges | Indigene (₦) | Non-Indigene (₦) | Foreign students (₦) |
Registration | 75,200 | 155,200 | 155,200 |
Examination | 1,000 | 1,000 | 1,000 |
Result verification | 500 | 500 | 500 |
Students Handbook | 1,500 | 1,500 | 1,500 |
Library | 600 | 600 | 600 |
Identity Card | 1,000 | 1,000 | 1,000 |
Caution deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
Acceptance | 500 | 500 | 500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty registration | 1,500 | 1,500 | 1,500 |
Departmental registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary course | 200 | 200 | 200 |
Union dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Tuition Fee | Free | 20,000 | 100,000 |
Field trip | 2,000 | 2,000 | 2,000 |
Total | ₦100,000 | ₦200,000 | ₦280,000 |
BOSU school fees for returning students
Returning students pay slightly lower fees than new students. Below is a breakdown of the school fees for returning students.
Faculty of Science/Agric
The tuition fee for Faculty of Science/Agric students is free for indigenes, while non-indigenes pay ₦20,000 and foreign students pay ₦100,000. Below is the full breakdown of school fees based on student category.
Service charges | Indigene (₦) | Non-Indigene (₦) | Foreign Students (₦) |
Registration | 15,000 | 15,000 | 15,000 |
Examination | 1,000 | 1,000 | 1,000 |
Library | 600 | 600 | 600 |
Caution deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty registration | 1,500 | 1,500 | 1,500 |
Departmental registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary course | 200 | 200 | 200 |
Unions dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Tuition fee | Free | 20,000 | 100,000 |
Field trip | 2,000 | 2,000 | 2,000 |
Total | ₦36,300 | ₦56,300 | ₦136,300 |
Faculty of Social and Management Sciences/Arts and Education
The total school fees for returning students in the Faculty of Social and Management Sciences/Arts and Education are ₦33,300 for indigenes, ₦53,300 for non-indigenes, and ₦133,300 for foreign students.
Service charges | Indigene (₦) | Non-Indigene (₦) | Foreign Students (₦) |
Registration | 15,000 | 15,000 | 15,000 |
Examination | 1,000 | 1,000 | 1,000 |
Library | 600 | 600 | 600 |
Caution deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty registration | 1,500 | 1,500 | 1,500 |
Departmental registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary course | 200 | 200 | 200 |
Unions dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Tuition fee | Free | 20,000 | 20,000 |
Field trip | 2,000 | 2,000 | 2,000 |
Total | N33,300 | N53,300 | N133,300 |
Faculty of Basic Medical and Allied Health Sciences
The fees for the Faculty of Basic Medical and Allied Health Sciences include fees for MBBS students and courses such as Nursing Science, Physiotherapy, Radiography, Medical Laboratory Science, and Health Information Management System.
MBBS
Returning MBBS students pay a total fee of ₦146,500 for indigenes, ₦246,500 for non-indigenes, and ₦326,500 for foreign students.
Service charges | Indigene (₦) | Non-Indigene (₦) | Foreign Students (₦) |
Registration | 125,200 | 205,200 | 205,200 |
Examination | 1,000 | 1,000 | 1,000 |
Library | 600 | 600 | 600 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty registration | 1,500 | 1,500 | 1,500 |
Departmental registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary course | 200 | 200 | 200 |
Unions dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Tuition fee | Free | 20,000 | 100,000 |
Field trip | 2,000 | 2,000 | 2,000 |
Total | 146,500 | 246,500 | 326,500 |
Nursing Science, Physiotherapy, Radiography, Medical Laboratory Science, and Health Information Management System
Returning students pursuing health-related courses such as Physiotherapy and Radiography pay school fees ranging from ₦96,500 to ₦280,000.
Service charges | Indigene (₦) | Non-Indigene (₦) | Foreign students (₦) |
Registration | 75,200 | 155,200 | 155,200 |
Examination | 1,000 | 1,000 | 1,000 |
Library | 600 | 600 | 600 |
Caution Deposit | 500 | 500 | 500 |
Sports | 1,500 | 1,500 | 1,500 |
Utility | 2,500 | 2,500 | 2,500 |
ICT | 3,000 | 3,000 | 3,000 |
Faculty registration | 1,500 | 1,500 | 1,500 |
Departmental registration | 1,000 | 1,000 | 1,000 |
GST | 1,500 | 1,500 | 1,500 |
Subsidiary course | 200 | 200 | 200 |
Unions dues | 1,000 | 1,000 | 1,000 |
Medicals (NHIS) | 2,000 | 2,000 | 2,000 |
Laboratory | 3,000 | 3,000 | 3,000 |
Tuition fee | Free | 20,000 | 100,000 |
Field trip | 2,000 | 2,000 | 2,000 |
Total | 96,500 | 196,500 | 276,500 |
Other fees
- Students in Science Education and Mass Communication are to pay a laboratory/studio fee of ₦3,000.
- Those who wish to stay on campus will pay ₦25,000 for accommodation.
- Education students going for teaching practice will pay ₦1,500.
- Those who register late will be charged a ₦5,000 late registration penalty.
BOSU school fees payment procedure
Students can pay their fees through the official student portal and designated banks. Below is a step-by-step guide on how to make your payment.
- Visit the official BOSU Educational portal.
- Click on the Student menu, then select 'Make Payment'. You will be taken to the BOSU registration portal.
- Click on 'Register Now' and choose 'Admission'.
- Enter your JAMB Registration Number and click the 'Verify' button.
- Click the 'School Fee' button and then click 'Continue'.
- Choose 'Full Payment'.
- Click 'Print' to print your Pre-Payment Analysis Slip.
- Click on the 'Make Payment' button to pay using the Transact online payment system. (This includes the school fees, General Studies (GSS) course registration fee, and bank transaction charge.)
- On the payment options menu, select Pay AT BANK Mode.
- A list of supported banks will appear. Click 'Continue' to proceed.
- Your acknowledgement slip with transaction details will appear.
- Click 'Print acknowledgement slip' and print it out.
- Take the printed slip to any of the listed banks.
- At the bank, the teller will use your slip to process your payment in cash and give you a Transact e-payment receipt.
- Finally, go to the Bursary Department to exchange the e-receipt for the official university receipt.
What are the BOSU school fees for nursing?
Fresh Nursing students pay ₦100,000 for indigenes, ₦200,000 for non-indigenes, and ₦280,000 for foreign students. Returning students pay ₦96,500, ₦196,500, and ₦276,500 respectively.
What are the BOSU hostel fees?
The hostel accommodation fee at Borno State University is ₦25,000 per session.
What is the cut-off mark for BOSU?
BOSU's general UTME cut-off mark is 140. However, most medical and health science courses have a higher cut-off mark of between 180 and 200.
BOSU school fees vary based on the faculty, student's status (Indigene or non-indigene) and whether the student is new or returning. Knowing how much to pay and the payment process helps you plan your finances accordingly and avoid inconvenience. For further enquiries, you can contact the university.
Legit.ng recently published an article about NDA courses' cut-off marks. Nigerian Defence Academy (NDA) is a military university in Kaduna, Nigeria. The institution offers four years of academic training and one year of military training.
The Nigerian Defence Academy was established in 1964 to train officers for commissioning into one of the three Nigerian Armed Forces services (the Nigerian Army, Navy, and Air Force). Read on to discover whether you meet the NDA courses' cut-off marks and other requirements.
Proofreading by Kola Muhammed, copy editor at Legit.ng.
Source: Legit.ng